Penerangan
INSTALMENT
Month | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
RM | 1206 | 615 | 425 | 325 | 269 | 228 | 202 | 179 |


Engine
| Type | Single Cylinder, Air Cooled, OHC 4-Stroke |
| Displacement | 124.89cm³ |
| Bore X Stroke | 52.4mm X 57.913mm |
| Compression Ratio | 9.3:1 |
| Max. Power | 7.35 kW / 8,000 rpm |
| Max Torque | 9.54 N.m / 6,500 rpm |
| Engine Oil Capacity | 0.7â„“ (After draining), 0.9â„“ (After disassembly) |
Fuel System
| Type | PGM-FI (Programmed Fuel Injection) |
| Fuel Tank Capacity | 4.3â„“ |
Electrical System
| Starter | Electric Auto / Manual Start |
| Battery Capacity | 3 (10h) |
| ACG Output | 12 V |
Drivetrain
| Clutch Type | Automatic centrifugal clutch Dry Type |
| Transmission Type | Automatic (V-Matic) |
Chassis
| Frame Type | Back Bone |
| Dimensions (L x W x H) | 1,894mm X 707mm X 1,108mm |
| Wheelbase | 1,237mm |
| Seat Height | 767mm |
| Ground Clearance | 142mm |
| Curb Weight | 105kg |
Suspension, Wheels & Brake
| Front | Rear | |
| Suspension Type | Telescopic Fork | Swingarm |
| Tyres | 70/90-17M/C 38P (Tubeless) | 80/90-17M/C 50P (Tubeless) |
| Brakes | Hydraulic Disc Brake | Hydraulic Disc Brake |












Ulasan
Belum ada ulasan.