Penerangan
| Picture (-) | |
| Screen Size (Diagonal) | 50″ |
| Resolution | 3,840 x 2,160 |
| Backlight | Direct |
| HDR | Yes |
| YouTube HDR | Yes |
| Netflix HDR | Yes |
| Motion Enhancement | Yes |
| Noise Reduction | Yes |
| MEMC | No |
| Game Low Latency (ALLM/VRR) | Yes |
| Refresh Rate | 60Hz |
| Receiving System (-) | |
| Digital Broad casting | DVB-T2 |
| Audio (-) | |
| Output Power | 8W ×2 |
| Smart (-) | |
| Android Version | Android R(Google TV) |
| Preinstalled Apps | Yes |
| App Store | Google Play Store |
| YouTube | Yes |
| Netflix | Yes |
| Others | Amazon Prime Video |
| Voice Command/ Search | Google Assistant, Disney+, Apple TV |
| Conveniences (-) | |
| Child Screen Timer | Sleep Timer |
| SleepTimer | Yes |
| OPC (Optical Picture Control) | No |
| e-Manual | No |
| Connectivity (-) | |
| HDMI | 4 |
| HDMI – ARC/ e-ARC | Yes / No |
| Digital Audio Output | 1 |
| Headphone | 1 |
| USB | 2 |
| USB – Version | 2.0 |
| RJ45 | 1 |
| Mirroring | Google Chromecast |
| Casting (ChromeCast built-in) | Yes |
| Bluetooth | Yes |
| Bluetooth – Version | ver 5.1 |
| Wireless LAN | Yes |
| Wireless LAN – Version | 802.11 a/b/g/n/ac |
| Accessories (-) | |
| Smart R/C | Yes |
| Direct Buttton (related to the internet) | Yes |
| Others (-) | |
| Dimensions – without stand (mm) (WxHxD) | 1115.8 × 642.3 × 62.1 |
| Dimensions – with stand (mm) (WxHxD) | 1115.8 × 691.4 × 264.7 |
| Net Weight – without stand (kg) | 10.3 |
| Net Weight – with stand (kg) | 10.5 |
| Power Consumption (On/Stand by) | 120W / <0.5W |
Month | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
RM1799 | 314 | 160 | 111 | 85 | 70 | 59 | 53 | 47 |










Ulasan
There are no reviews yet.