Penerangan
| Charging Time(H) | 3-4H |
|---|---|
| Suction Power(AW) | 140 |
| Suction Pressure(Kpa) | 22 |
| Noise(dBA) | ≤68 |
| Way of Dust Collection | Dual-cyclonic |
| Dust Cup Capacity(L) | 0.5 |
| Brushroll Type | Soft & hard hair Combination |
| Inlet Filtration | HEPA |
| Way of Charging | Charging Base |
Installment
Month | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 |
RM | 126 | 64 | – | – | – | – | – | – |







Ulasan
Belum ada ulasan.